The European Commission has pre-published Horizon Europe Cluster 5 Work Programme 2026-2027. The document is available on the documents on the Info Day website and the direct link is Cluster 5 WP 2026-2027.
19 November 2026
Brussels, Belgium
GREENET Brokerage Event 2027 calls
Location
Charlemagne conference facility
Resources
Meetings
| Participants | 293 |
| Meetings | 134 |
Participants
|
Spain | 39 |
|
Belgium | 31 |
|
Türkiye | 31 |
|
Greece | 24 |
|
Cyprus | 15 |
|
Italy | 14 |
|
Netherlands | 14 |
|
Israel | 14 |
|
United Kingdom | 14 |
|
France | 12 |
|
Poland | 9 |
|
Lithuania | 8 |
|
Ireland | 7 |
|
Germany | 7 |
|
Portugal | 6 |
|
Estonia | 5 |
|
Slovakia | 4 |
|
Tunisia | 4 |
|
Serbia | 4 |
|
Latvia | 4 |
|
Hungary | 4 |
|
Norway | 4 |
|
Denmark | 3 |
|
Bulgaria | 3 |
|
Georgia | 3 |
|
Finland | 2 |
|
Sweden | 2 |
|
Armenia | 2 |
|
Switzerland | 2 |
|
Czech Republic | 2 |
|
Iceland | 1 |
|
Morocco | 1 |
|
Croatia | 1 |
|
Pakistan | 1 |
|
Romania | 1 |
|
Slovenia | 1 |
|
Congo, The Democratic Republic Of The | 1 |
|
Malaysia | 1 |
|
Kazakhstan | 1 |
|
South Korea | 1 |
| Total | 303 | |
Participants
| Company (SME) | 74 | |
| University | 57 | |
| R&D Institution | 43 | |
| Company (industry) | 33 | |
| Consultancy | 20 | |
| Association/Agency/Cluster | 16 | |
| Start-up | 16 | |
| Authority/Government | 15 | |
| Other | 12 | |
| National Contact Point | 11 | |
| Expert on SSH | 6 | |
| Total | 303 | |
Profile views
| Total | 2942 |


